Yancheng Xieying Machinery Manufacturing Co., Ltd

Yancheng Xieying Machinery Manufacturing Co., Ltd

Position: > Product > PTFE products > PTFE stirring blade

PTFE stirring blade

  • Specification Model
  • 7*85*65-10*745*160
  • Product Overview
The PTFE stirring blade rod is made of high-quality stainless steel and is made of PTFE material. It has corrosion resistance, acid and alkali resistance, high and low temperature resistance, and can be used for a long time at -180 ° C to 260 ° C. This pr
  • Product Features

Complete specifications: Multiple specifications and styles to choose from; Meet different usage needs

Not easy to adhere: PTFE has a low surface tension; easy to clean

Acid, alkali, and high temperature resistance: Made of PTFE material, with good mechanical toughness

Durable: Thick material; Surface wear resistance

Stable performance: The blades are tightly connected to the stirring rod; Stable operational performance without looseness

  • Specification Sheet
规格型号(mm) 杆径(mm) 叶展(mm) 总高(mm)
7*85*65 7 65 85
7*125*50 7 50 125
7*150*40 7 40 150
7*185*55 7 55 185
7*250*30 7 30 250
7*250*40 7 40 250
7*250*50 7 50 250
7*250*55 7 55 250
7*250*65 7 65 250
7*250*85 7 85 250
7*300*40 7 40 300
7*300*50 7 50 300
7*300*55 7 55 300
7*300*60 7 60 300
7*300*65 7 65 300
7*300*70 7 70 300
7*300*75 7 75 300
7*300*80 7 80 300
7*300*85 7 85 300
7*350*55 7 55 350
7*350*60 7 60 350
7*350*65 7 65 350
7*350*70 7 70 350
7*350*75 7 75 350
7*350*80 7 80 350
7*350*85 7 85 350
7*350*90 7 90 350
7*350*95 7 95 350
7*350*100 7 100 350
7*400*40 7 40 400
7*400*50 7 50 400
7*400*55 7 55 400
7*400*60 7 60 400
7*400*65 7 65 400
7*400*70 7 70 400
7*400*75 7 75 400
7*400*80 7 80 400
7*400*85 7 85 400
7*400*90 7 90 400
7*400*95 7 95 400
7*400*100 7 100 400
7*400*120 7 120 400
7*450*65 7 65 450
7*450*70 7 70 450
7*450*75 7 75 450
7*450*80 7 80 450
7*450*85 7 85 450
7*450*90 7 90 450
7*450*95 7 95 450
7*450*100 7 100 450
7*450*120 7 120 450
7*500*65 7 65 500
7*500*70 7 70 500
7*500*75 7 75 500
7*500*80 7 80 500
7*500*85 7 85 500
7*500*90 7 90 500
7*500*95 7 95 500
7*500*100 7 100 500
7*500*105 7 105 500
7*500*115 7 115 500
7*500*120 7 120 500
7*500*125 7 125 500
7*500*140 7 140 500
7*550*115 7 115 550
7*600*100 7 100 600
7*600*105 7 105 600
7*600*115 7 115 600
7*600*120 7 120 600
7*600*125 7 125 600
7*600*140 7 140 600
7*600*150 7 150 600
7*600*155 7 155 600
7*600*160 7 160 600
7*600*165 7 165 600
7*700*150 7 150 700
7*700*155 7 155 700
7*700*160 7 160 700
8*250*50 8 50 250
8*300*65 8 65 300
8*350*75 8 75 350
8*400*85 8 85 400
8*450*95 8 95 450
8*500*115 8 115 500
8*600*125 8 125 600
8*700*160 8 160 700
10*300*125 10 125 300
10*400*125 10 125 400
10*500*125 10 125 500
10*600*160 10 160 600
10*670*160 10 160 670
10*700*160 10 160 700
10*745*120 10 120 745
10*745*160 10 160 745
Previous:None